Electrolyte-abnormalities
↑ K | ↓ K |
---|---|
tented Tw, | flattened Tw, |
↓ QT, | ↑ QT |
↑ PR AVB | U waves, |
wide QRS, STE |
↑ Ca | ↓ Ca |
---|---|
- flattened Tw & Pw | - Tw ∆s, lengthening |
- ↓ QT, | - ↑ QT |
- J point elevation | - ST and QT 都長 |
Search
Jan 01, 20241 min read
↑ K | ↓ K |
---|---|
tented Tw, | flattened Tw, |
↓ QT, | ↑ QT |
↑ PR AVB | U waves, |
wide QRS, STE |
↑ Ca | ↓ Ca |
---|---|
- flattened Tw & Pw | - Tw ∆s, lengthening |
- ↓ QT, | - ↑ QT |
- J point elevation | - ST and QT 都長 |