Info
phoenix
🔥🪽
Metric | Ibrutinib + R-CHOP | Placebo + R-CHOP |
---|---|---|
Patients (N) | 419 | 419 |
Median Age (years) | 62.0 | 62.0 |
ABC Subtype (%) | 75.9% | 75.9% |
EFS (HR)** | 0.934 | - |
ABC Subtype EFS (HR) | 0.949 | - |
Subgroup Analysis (Age)
Metric | Ibrutinib + R-CHOP | Placebo + R-CHOP |
---|---|---|
Age < 60: EFS (HR) | 0.579 | - |
Age < 60: PFS (HR) | 0.556 | - |
Age < 60: OS (HR) | 0.330 | - |
Age < 60: Serious Adverse Events | 35.7% | 28.6% |
Age < 60: ≥ 6 R-CHOP Cycles (%) | 92.9% | 93.0% |
Age ≥ 60: EFS (HR) | Worse | - |
Age ≥ 60: PFS (HR) | Worse | - |
Age ≥ 60: OS (HR) | Worse | - |
Age ≥ 60: Serious Adverse Events | 63.4% | 38.2% |
Age ≥ 60: ≥ 6 R-CHOP Cycles (%) | 73.7% | 88.8% |
Main Takeaways:
- Ibrutinib + R-CHOP didn’t improve outcomes in the overall DLBCL population.
- Crucially: Ibrutinib + R-CHOP significantly benefited younger patients (< 60 years old).
- Ibrutinib + R-CHOP worsened outcomes and increased side effects in older patients (≥ 60 years old).