Localization of MI
Anatomic Area | ECG Leads w/ STE | Coronary Artery |
---|---|---|
Septal | V1–V2 ± aVR | Proximal LAD |
Anterior | V3–V4 | LAD |
Apical | V5–V6 | Distal LAD, LCx, or RCA |
Lateral | I, aVL | LCx |
Inferior | II, III, aVF ± aVR | RCA (~85%), LCx (~15%) |
RV | V1–V2 & V4R (most Se) | Proximal RCA |
Posterior | ST depression V1–V3 (= STE V7–V9 posterior leads, ✓ if clinical suspicion) | RCA or LCx |
- see Wellens syndrome