Info
Lupus nephritis Diagnosis and classification
- Histopathologic classification of LN
- Figures of Lupus nephritis Diagnosis and classification Here’s the provided information presented as a markdown table:
Class | Pathology | Presentation | Treatment (all benefit from HCQ) |
---|---|---|---|
I | Min. mesangial | Normal U/A & eGFR | No specific treatment |
II | Mesangial prolif | Micro hematuria/proteinuria | No specific treatment ± ACEI |
III | Focal prolif | Hematuria/proteinuria, ± HTN, ↓ GFR, ± nephrotic | Induce: MMF or CYC + steroids Maintenance: MMF >AZA |
IV | Diffuse prolif | Hematuria/proteinuria and HTN, ↓ GFR, ± nephrotic | ACEI |
V | Membranous | Proteinuria, nephrotic | If nephrotic-range proteinuria, induce w/ MMF + steroids |
Maintenance: MMF superior to AZA | |||
VI | Adv. Sclerotic | ESRD | Renal replacement therapy |
Min → Mes → Focal → Diffuse → Membranous → Sclerotic