Info
🌱 來自: DCIS and LCIS
NSABP B-35
- Design: Randomized controlled trial.
- Number of patients: 3104 patients were entered and randomized, with follow-up information available on 3083 patients for OS and 3077 for all other disease-free endpoints.
- Patients characteristics: Not reported.
- Agents: Tamoxifen (T) and anastrozole (A), both aromatase inhibitors.
- Treatment line: Adjuvant therapy after surgery.
- Trial Name/NCT Number: Not reported.
- Comparison of two groups in a markdown table:
Group/Outcome | Tamoxifen | Anastrozole |
---|---|---|
10-year estimate for breast cancer-free interval (BCFI) | 89.1% (95% CI, 86.8-91.0) | 93.1% (95% CI, 91.5-94.5) |
Hazard ratio (HR) for BCFI | 0.73 (95% CI, 0.56-0.96) | Not reported |
P value | 0.0234 | Not reported |
10-year estimate for disease-free survival (DFS) | 77.9% (95% CI, 75.0-80.6) | 82.7% (95% CI, 80.4-84.7) |
HR for DFS | 0.89 (95% CI, 0.75-1.07) | Not reported |
P value | 0.21 | Not reported |
10-year estimate for overall survival (OS) | 92.1% (95% CI, 90.1-93.7) | 92.5% (95% CI, 90.8-93.9) |
HR for OS | 1.11 (95% CI, 0.83-1.48) | Not reported |
P value | 0.48 | Not reported |
Deaths due to breast cancer | 8 | 5 |
Cases of invasive breast cancer | 69 | 43 |
HR for contralateral breast cancers | 0.64 (95% CI, 0.43-0.96) | Not reported |
P value | 0.0322 | Not reported |
Note: Specific patient characteristics, such as age or menopausal status, are not provided. The trial name and NCT number are not reported.