Info
🌱 來自: Raynaud phenomenon
Primary vs. Secondary Raynaud’s Phenomenon
Category | Primary (80-90%) | Secondary (10-20%) |
---|---|---|
Vessel wall | Functionally abnormal | Structurally abnormal |
Epidemiology | 20-40 y; ♀ > ♂ (5:1) | >35 y |
Clinical | Mild, symmetrical episodic attacks. | Severe, asymmetrical attacks; |
No tissue injury, PVD, or systemic symptoms; | tissue ischemia & injury (e.g.,digital ulcers); | |
spares thumb. | can be associated with systemic symptoms; | |
may affect thumb or proximal limbs | ||
Auto Ab | Negative CTD antibodies | Depends on etiology, CTD Ab often positive |
Nailfold | Normal capillaroscopy | Dropout and enlarged or distorted loops |
Primary (80-90%)
- Idiopathic; however, can be exacerbated by comorbid conditions, including HTN, athero, CAD, DM
Secondary (10-20%)
- 🤩: SSc, SLE, PM-DM, MCTD, Sjögren’s, RA
- Arterial disease (athero, Buerger’s), trauma
- Heme (cyro, Waldenström’s, APS)
- Drugs (ergopeptides, estrogens, cocaine)