Info
SSc Subgroup Comparison
Category | Limited (lcSSc) | Diffuse (dcSSc) |
---|---|---|
General | Fatigue, weight loss | |
Skin | Thickening on extremities distal to elbows/knees and face only | Thickening of distal and proximal ext, face and trunk |
Pulmonary | PAH (rapidly progressive) >fibrosis | Fibrosis >PAH |
GI | Primary biliary cirrhosis | |
Renal | SRC later in disease course | SRC earlier & more common |
Cardiac | Restrictive cardiomyopathy | |
Other | CREST syndrome | Raynaud’s |
Antibodies | Centromere (10-40%) | Scl 70, RNA-Pol III (40%) |
Prognosis | Survival >70% at ↣ 10 years | Survival 40-60% at ↣ 10 years |
- CREST syndrome= Calcinosis, Raynaud’s, Esophageal dysmotility, Sclerodactyly, Telangiectasias | Raynaud’s |
- Primary biliary cirrhosis